file_1= /us1/dave/96/soa.ltce/mkblox/cblock2.5555/survival/survprint/adl_2122m
file_2= /us1/dave/96/soa.ltce/mkblox/block5/adl_2122m
file_3= /us1/dave/96/soa.ltce/mkblox/block5a/adl_2122m
Runlbl=	adl_2122m

Total, Males                     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	  3939232.75	  3229336.79	  2439080.48	  1570827.43	   809331.55	   335584.25	   118795.96	    38723.68	    12065.10
Observed 84                      	  4176160.40	  3199466.16	  2134820.05	  1238284.02	   550909.78	   159452.25	    32901.39	     1634.93
Modified 84                      	  4174350.39	  3197765.16	  2133548.07	  1237532.04	   550546.78	   159327.27	    32971.38	     1832.93
Observed 89                      	  4335148.53	  3450808.44	  2432479.57	  1373239.63	   613249.70	   201613.45	    27500.34	        0.00
Modified 89                      	  4335148.53	  3438141.36	  2424451.09	  1370797.36	   619607.49	   220649.09	    52084.30	     8259.95

Active, Males                    	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	  3556362.66	  2758948.57	  1920820.35	  1072279.59	   416999.45	   122210.95	    33227.79	     9125.68	     2544.73
Observed 84                      	  3796217.19	  2709418.75	  1678375.21	   845499.75	   276718.28	    45222.15	        0.00	        0.00
Modified 84                      	  3794767.19	  2708166.75	  1677504.21	   845088.75	   276590.29	    45202.16	       99.99	       99.99
Observed 89                      	  3938231.75	  2972634.53	  1914237.52	   959164.66	   314536.88	    64752.82	     7991.44	        0.00
Modified 89                      	  3938231.75	  2970826.73	  1913495.07	   959353.30	   313984.24	    76705.84	    12493.41	      289.25

Mild Disability, Males           	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	   284664.86	   344925.00	   336156.83	   288276.30	   211525.87	   100762.01	    34699.38	    10737.82	     3204.01
Observed 84                      	   269735.61	   357457.87	   310512.49	   248295.56	   169642.22	    58441.43	    15486.76	      794.24
Modified 84                      	   269483.61	   357139.87	   310255.49	   248091.56	   169515.22	    58397.43	    15475.77	      793.25
Observed 89                      	   256317.38	   357355.13	   342573.33	   232345.24	   164070.30	    63870.81	    10345.37	        0.00
Modified 89                      	   256317.38	   353415.20	   337486.17	   234397.25	   164628.44	    71627.10	    15769.68	     2202.16

Non-Institutional LTC, Males     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	    54388.71	    62818.92	    79413.85	    88805.75	    70521.26	    41981.63	    18473.64	     6641.08	     2160.27
Observed 84                      	    67608.46	    70985.80	    72259.42	    67536.28	    41887.41	    17865.29	     4673.83	      840.69
Modified 84                      	    67546.45	    70916.80	    72192.43	    67475.29	    41847.41	    17846.29	     4668.82	      839.69
Observed 89                      	    76216.79	    69798.58	    79301.89	    78791.00	    52059.10	    21338.38	     2421.06	        0.00
Modified 89                      	    76216.79	    67551.61	    70698.05	    80431.48	    57072.88	    23723.48	     7716.70	     1837.40

Institutional LTC, Males         	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	    43816.53	    62644.29	   102689.44	   121465.79	   110284.97	    70629.67	    32395.15	    12219.10	     4156.09
Observed 84                      	    42599.14	    61603.74	    73672.93	    76952.43	    62661.87	    37923.38	    12740.80	        0.00
Modified 84                      	    42553.14	    61541.74	    73595.94	    76876.44	    62593.86	    37881.39	    12726.80	      100.00
Observed 89                      	    64382.61	    51020.20	    96366.83	   102938.73	    82583.42	    51651.44	     6742.47	        0.00
Modified 89                      	    64382.61	    46347.82	   102771.80	    96615.33	    83921.93	    48592.67	    16104.51	     3931.14


			RATIOS:

Active, Males                    	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.902805921	 0.854339064	 0.787518235	 0.682620868	 0.515239333	 0.364173662	 0.279704762	 0.235661413	 0.210916635
Observed 84                      	 0.909020925	 0.846834633	 0.786190485	 0.682799533	 0.502293279	 0.283609356	 0.000000000	 0.000000000
Modified 84                      	 0.909067720	 0.846893569	 0.786250956	 0.682882320	 0.502391986	 0.283706361	 0.003032630	 0.054552001
Observed 89                      	 0.908442173	 0.861431338	 0.786949064	 0.698468526	 0.512901808	 0.321173116	 0.290594225	 0.000000000
Modified 89                      	 0.908442173	 0.864079286	 0.789248782	 0.699850560	 0.506747005	 0.347637237	 0.239869020	 0.035018372

Mild Disability, Males           	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.072264036	 0.106809858	 0.137821132	 0.183518761	 0.261358736	 0.300258466	 0.292092227	 0.277293341	 0.265560413
Observed 84                      	 0.064589380	 0.111724223	 0.145451365	 0.200515840	 0.307931037	 0.366513674	 0.470702302	 0.485794499
Modified 84                      	 0.064557017	 0.111684208	 0.145417624	 0.200472838	 0.307903390	 0.366525015	 0.469369799	 0.432777029
Observed 89                      	 0.059125397	 0.103556931	 0.140832973	 0.169194971	 0.267542406	 0.316798358	 0.376190622	 0.000000000
Modified 89                      	 0.059125397	 0.102792516	 0.139201063	 0.170993363	 0.265697950	 0.324619966	 0.302772237	 0.266606941

Non-Institutional LTC, Males     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.013806931	 0.019452578	 0.032558929	 0.056534379	 0.087135194	 0.125100113	 0.155507297	 0.171499315	 0.179051014
Observed 84                      	 0.016189144	 0.022186764	 0.033848014	 0.054540218	 0.076033157	 0.112041630	 0.142055700	 0.514205501
Modified 84                      	 0.016181308	 0.022176988	 0.033836796	 0.054524075	 0.076010634	 0.112010267	 0.141602202	 0.458113512
Observed 89                      	 0.017581125	 0.020226733	 0.032601256	 0.057376002	 0.084890543	 0.105838078	 0.088037457	 0.000000000
Modified 89                      	 0.017581125	 0.019647712	 0.029160436	 0.058674960	 0.092111346	 0.107516782	 0.148157890	 0.222446867

Institutional LTC, Males         	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.011123112	 0.019398500	 0.042101703	 0.077325991	 0.136266737	 0.210467759	 0.272695714	 0.315545931	 0.344471939
Observed 84                      	 0.010200552	 0.019254381	 0.034510136	 0.062144410	 0.113742526	 0.237835339	 0.387241998	 0.000000000
Modified 84                      	 0.010193955	 0.019245234	 0.034494625	 0.062120767	 0.113693990	 0.237758357	 0.385995369	 0.054557457
Observed 89                      	 0.014851304	 0.014784999	 0.039616707	 0.074960501	 0.134665243	 0.256190448	 0.245177696	 0.000000000
Modified 89                      	 0.014851304	 0.013480487	 0.042389719	 0.070481118	 0.135443698	 0.220226016	 0.309200853	 0.475927820
